CryptoGrabber "Spark" for KIA, Hyundai, Mitsubishi, Genesis, Infiniti/Nissan, Mercedes, Renault
Our contacts:
Delivery is carried out throughout Europe and the CIS countries, exclusively using courier services, specify the possibility of delivery to your country.
All devices on the site are presented for informational purposes only and are intended for state. institutions in the field of security, special services and car services, consultations, questions and suggestions send by contact information listed on the resource keylessgorepeater.com. Checking and testing alarms for cars, barriers, automation, gates, the role of shutters, etc., is allowed only with the consent of the owner, provided that the actions are lawful and do not violate the laws of your country.
Sale is carried out on the forum duplicate, using payment through the guarantor of the transaction.
Price for different versions:
- Kia-Hyundai-Mitsubishi-Genesis: PACKAGE M1 + PACKAGE KP-4 (EUROPACK) = 14000 Euro
Spark Euro PACK + (Package #1-2-4) + Packege 3 = 17000
Spark ALL Package KIA — HYUNDAI-GENESIS-MITSUBISHI + NEW KIA 5 2022+= 21000
Package 1-2-3-4-5+ Nissan Infiniti Mercedes Renault - 26000 euro
DEVICE CAPABILITIES:
- The device can open, close, or start the car engine even if all keys are lost!
- The device displays the expected PIN code for key programming through the diagnostic socket.
- Intelligent data calculation algorithm (usually about 1 minute).
- Calculation of data for new cars by PIN code directly in the value without a computer.
- Program for monitoring the calculations of new cars for PC.
- 3D antenna for high-quality data reception from the car.
- 40 memory cells.
- Unique PIN code to turn on the device.
- Powered by two AA batteries.
NEW! SUPPORTED NISSAN/INFINITI MODELS:
INFINITIES | Mxx/Q70 (Y51) | 2012-2019. | ; |
QX56/Q80 (Y62) | 2010-2022. | Full | |
NISSAN | PATROL 6 (Y62) | 2010+ | Full |
ARMADA 2 (Y62) | 2016+ | Full | |
NAVARRA 4 (D23) | 2014+ | Full | |
BORDER (D23) | 2014+ | Full | |
JUKE 1 (F15) | 2010-2019 | Full | |
LEAF 1 (ZE0) | 2010-2017 | Full | |
LEAF 2 (ZE1) | 2017+ | ? | |
NOTE 2 (E12) | 2012-2020 | Full | |
CENTRAL (B17) | 2012-2019 | Full | |
SERENA 4 (C26) | 2012-2016 | Full | |
MICRA (K13) | 2010-2017 | Full | |
RUN 2 (Y51) | 2009+ | Full | |
CIMA V (Y51) | 2012+ | Full | |
MERCEDES | X-CLASS | 2017-2020 | Full |
RENAULT | ALASKA | 2017+ | ? |
SUPPORTED MODELS KIA/HYUNDAI/GENESIS/MITSUBISHI:
KIA | STINGER 1G | 2017-2021 | Full |
SPORTAGE 4G FL | 2018-2022 | Full | |
SPORTAGE 4G | 2016-2018 | Full | |
SORENTO 3G FL PRIME | 2017-2020 | Full | |
SORENTO 3G PRIME | 2014-2017 | Full | |
NIRO HYBRID 1G FL | 2019+ | Full | |
NIRO HYBRID 1G | 2016-2019 | Full | |
K900 2G | 2018+ | Full | |
HYUNDAI | TUCSON 3G FL | 2018-2021 | Full |
TUSCON 3G | 2015-2018 | Full | |
SANTA FE 4G FL | 2020+ | Full | |
SANTA FE 4G | 2018-2021 | Full | |
PALISADE | 2018+ | Full | |
SONATA 8G | 2019+ | Full | |
TUCSON 4G | 2020+ | Full | |
KONA HYBRID | ? | Full | |
KONA ELECTRIC | 2020+? | Full | |
THERE | ? | Full | |
IONIQ HYBRID 1G FL | 2019+ | Full | |
IONIQ HYBRID 1G | 2016-2019 | Full | |
GENESIS | G70 1G | 2017-2021 | Full |
GV80 | 2020-2022 | Full | |
MITSUBISHI | ASX | 2016-2020 | Full |
OUTLANDER 3G | 2015-2020 | Full |
(*) - About 20% of cars have new sophisticated math to calculate PIN codes. At the moment, the PIN code on such vehicles is not calculated. SMART key emulation doesn't work either.
English language guide - SPARK-2.1_ENG
Software:
UPDATER APP - We will send the file upon request after the purchase.
What version of Windows do I have installed?